Financial
Monthly Revenue
2026
The Year
Unit: NT$ Thousand.
| Month | Monthly Revenue | YoY Growth Rate | Cumulative Revenue | YTD Growth Rate |
|---|---|---|---|---|
| JAN | 162,336 | 43.88% | 162,336 | 43.88% |
| FEB | 131,693 | 22.21% | 294,029 | 33.29% |
| MAR | 165,655 | 15.11% | 459,684 | 26.11% |
| APR | ||||
| MAY | ||||
| JUN | ||||
| JUL | ||||
| AUG | ||||
| SEP | ||||
| OCT | ||||
| NOV | ||||
| DEC |