Monthly Revenue

2025

The Year

Unit: NT$ Thousand.

Month Monthly Revenue YoY Growth Rate Cumulative Revenue YTD Growth Rate
JAN 112,829 -12.70% 112,829 -12.70%
FEB 107,764 39.88% 220,593 6.94%
MAR 143,907 59.87% 364,500 23.02%
APR 175,914 45.29% 540,414 29.48%
MAY 156,975 99.45% 697,389 40.58%
JUN 145,764 35.17% 843,153 39.62%
JUL 126,212 3.28% 969,365 33.50%
AUG 117,241 -3.30% 1,086,606 28.24%
SEP 162,742 42.90% 1,249,348 29.97%
OCT 106,285 2.18% 1,355,633 27.26%
NOV 126,416 14.40% 1,482,049 26.05%
DEC 149,062 79.79% 1,631,111 29.59%

This website uses technical and analytical cookies, including third-party cookies, to analyse user browsing behaviour, create website visit statistics and improve the contents provided. To consult the full Cookie Policy or decline, at a later date, your consent to the cookies used by the website, click here.

Got It!